RESEARCH METHODOLOGY
Έγγραφα
| Τύπος | Όνομα ![]() | Μέγεθος | Ημερομηνία | |
|---|---|---|---|---|
| mbade_handbook.pdf0__,___G.pdf | 485.11 KB | 14-06-2014 | ||
| 09 Statistical Analysis of Data.pdf | 627.37 KB | 04-06-2014 | ||
| 08 Validity and Reliability.pdf | 265.37 KB | 04-06-2014 | ||
| 07 Sampling.pdf | 698.85 KB | 04-06-2014 | ||
| 06 The Questionnaire.pdf | 294.76 KB | 04-06-2014 | ||
| 05 Hypothesis Testing.pdf | 424.53 KB | 04-06-2014 | ||
| 04 Quantitative Research.pdf | 129.61 KB | 04-06-2014 | ||
| 03 Qualitative Research.pdf | 52.6 KB | 04-06-2014 | ||
| 02 Literature Survey Evaluation of Results.pdf | 203.58 KB | 04-06-2014 | ||
| 01 Introduction to Research and Methodology.pdf | 117.93 KB | 04-06-2014 |
